The SUB DRIVER SWALLOW is the latest in the continuing evolution of our most user friendly “Pro_Formance” series surfboard. A surfboard developed for
competition that actually transitions perfectly to every day surfers as well. It’s our most consistently successful “WQS” and amateur competition board. Year after year, competitors around the world request Sub Drivers as a special weapon for the varied and unpredictable surf of the World Qualifying Series, yet just about anyone with even the most modest of skills can still ride this board as a daily driver.
Over the course of 2018, we found repeated team success with a new “Hip
Swallow” tail, and are now offering them for 2019. Somewhat radical in its design, its most prominent features being the slightly wider than average nose, a noticeably wide hip and tail block and noticeable spiral vee behind the rear fin. The full nose provides stability for landing airs. The wide hip, and tail lock creates a sort of parallel outline for drive. The Swallow tail reduces surface area, adding grip and bite to the wide tail. It works well with hyper extended rail rocker and spiral vee, to allow the SUB DRIVER to be surfed more tight in the pocket, than the traditional squash tail.
The wide nose and tail make for a stable platform in small waves and at low speeds. Combined with low overall rocker and full rails, the board can be ridden pretty short. The Sub Driver not only benefits Pros, it really is perfect for most “Bros”.
The SUB DRIVER loves small to moderate surf. It’s stable, with plenty of built in drive, and easy to catch waves and generate speed on.
PRO DIMS
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’0 | 16.88 | 2.00 | 18.25 |
5’1 | 17.13 | 2.03 | 19.00 |
5’2 | 17.38 | 2.06 | 20.00 |
5’3 | 17.63 | 2.10 | 21.00 |
5’4 | 17.88 | 2.13 | 22.00 |
5’5 | 18.13 | 2.16 | 23.00 |
5’6 | 18.38 | 2.19 | 24.00 |
5’7 | 18.50 | 2.22 | 25.00 |
5’8 | 18.63 | 2.25 | 25.50 |
5’9 | 18.88 | 2.30 | 26.50 |
5’10 | 19.00 | 2.32 | 27.75 |
5’11 | 19.20 | 2.36 | 29.00 |
6’0 | 19.50 | 2.37 | 30.25 |
6’1 | 19.75 | 2.40 | 31.25 |
6’2 | 20.00 | 2.43 | 32.50 |
6’3 | 20.25 | 2.46 | 33.75 |
6’4 | 20.50 | 2.50 | 35.25 |
6’5 | 20.75 | 2.55 | 36.75 |
6’6 | 21.00 | 2.63 | 38.50 |
BRO DIMS
LENGTH | WIDTH | THICKNESS | VOLUME (L) |
5’4 | 18.25 | 2.22 | 23.50 |
5’5 | 18.50 | 2.25 | 24.50 |
5’6 | 18.75 | 2.25 | 25.25 |
5’7 | 18.75 | 2.30 | 26.25 |
5’8 | 19.00 | 2.32 | 27.25 |
5’9 | 19.25 | 2.36 | 28.50 |
5’10 | 19.50 | 2.38 | 29.50 |
5’11 | 19.75 | 2.42 | 31.00 |
6’0 | 20.00 | 2.50 | 32.75 |
6’1 | 20.25 | 2.53 | 34.00 |
6’2 | 20.50 | 2.57 | 35.50 |
6’3 | 20.75 | 2.60 | 37.00 |
6’4 | 21.00 | 2.64 | 38.50 |
6’5 | 21.25 | 2.67 | 40.00 |
6’6 | 21.50 | 2.70 | 41.50 |
6’8 | 21.75 | 2.75 | 43.75 |
Reviews
There are no reviews yet.